🇻🇳Current time in Vietnam
Vietnam uses 1 time zone across 60 listed cities.
Asia/Ho_Chi_Minh
--:--GMT+7 · UTC+07:00
Cities in Vietnam
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Ho Chi Minh City | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Hanoi | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Haiphong | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Da Nang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Can Tho | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Bien Hoa | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Hue | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Qui Nhon | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Vinh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Thai Nguyen | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Nha Trang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Viet Tri | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Ca Mau | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Long Xuyen | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Rach Gia | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Phan Thiet | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Buon Me Thuot | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Thu Dau Mot | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Nam Dinh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Soc Trang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Vung Tau | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Thai Binh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Thanh Hoa | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Da Lat | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Bac Lieu | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Quang Ngai | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Ha Tinh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Hong Gai | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Cao Lanh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Lang Son | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Phan Rang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Tra Vinh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Ninh Binh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Play Ku | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Tay Ninh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| My Tho | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Son Tay | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Dong Hoi | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Vinh Long | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Hoa Binh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Tan An | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Yen Bai | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Cam Ranh | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Kon Tum | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Cam Pha | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Quang Tri | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Chau Doc | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Tuy Hoa | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Truc Giang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Hai Duong | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Bac Giang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Lao Chi | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Cao Bang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Hon Quan | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Tuyen Quang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Ha Giang | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Bac Kan | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Son La | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Dong Ha | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
| Luan Chau | Asia/Ho_Chi_Minh | UTC+07:00 | --:-- |
