🇹🇷Current time in Turkey
Turkey uses 1 time zone across 84 listed cities.
Europe/Istanbul
GMT+3 · UTC+03:00
Cities in Turkey
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Istanbul | Europe/Istanbul | UTC+03:00 | |
| Ankara | Europe/Istanbul | UTC+03:00 | |
| Izmir | Europe/Istanbul | UTC+03:00 | |
| Bursa | Europe/Istanbul | UTC+03:00 | |
| Adana | Europe/Istanbul | UTC+03:00 | |
| Gaziantep | Europe/Istanbul | UTC+03:00 | |
| Konya | Europe/Istanbul | UTC+03:00 | |
| Antalya | Europe/Istanbul | UTC+03:00 | |
| Diyarbakir | Europe/Istanbul | UTC+03:00 | |
| Icel | Europe/Istanbul | UTC+03:00 | |
| Samsun | Europe/Istanbul | UTC+03:00 | |
| Tarsus | Europe/Istanbul | UTC+03:00 | |
| Kayseri | Europe/Istanbul | UTC+03:00 | |
| Trabzon | Europe/Istanbul | UTC+03:00 | |
| Eskisehir | Europe/Istanbul | UTC+03:00 | |
| Malatya | Europe/Istanbul | UTC+03:00 | |
| Sanliurfa | Europe/Istanbul | UTC+03:00 | |
| Erzurum | Europe/Istanbul | UTC+03:00 | |
| Izmit | Europe/Istanbul | UTC+03:00 | |
| Kahramanmaras | Europe/Istanbul | UTC+03:00 | |
| Denizli | Europe/Istanbul | UTC+03:00 | |
| Van | Europe/Istanbul | UTC+03:00 | |
| Hatay | Europe/Istanbul | UTC+03:00 | |
| Sakarya | Europe/Istanbul | UTC+03:00 | |
| Batman | Europe/Istanbul | UTC+03:00 | |
| Elazig | Europe/Istanbul | UTC+03:00 | |
| Adapazari | Europe/Istanbul | UTC+03:00 | |
| Balikesir | Europe/Istanbul | UTC+03:00 | |
| Sivas | Europe/Istanbul | UTC+03:00 | |
| Manisa | Europe/Istanbul | UTC+03:00 | |
| Iskenderun | Europe/Istanbul | UTC+03:00 | |
| Kirikkale | Europe/Istanbul | UTC+03:00 | |
| Adiyaman | Europe/Istanbul | UTC+03:00 | |
| Rize | Europe/Istanbul | UTC+03:00 | |
| Aydin | Europe/Istanbul | UTC+03:00 | |
| Corum | Europe/Istanbul | UTC+03:00 | |
| Kutahya | Europe/Istanbul | UTC+03:00 | |
| Isparta | Europe/Istanbul | UTC+03:00 | |
| Antioch | Europe/Istanbul | UTC+03:00 | |
| Afyon | Europe/Istanbul | UTC+03:00 | |
| Usak | Europe/Istanbul | UTC+03:00 | |
| Ordu | Europe/Istanbul | UTC+03:00 | |
| Tokat | Europe/Istanbul | UTC+03:00 | |
| Zonguldak | Europe/Istanbul | UTC+03:00 | |
| Erzincan | Europe/Istanbul | UTC+03:00 | |
| Nusaybin | Europe/Istanbul | UTC+03:00 | |
| Edirne | Europe/Istanbul | UTC+03:00 | |
| Siirt | Europe/Istanbul | UTC+03:00 | |
| Karabuk | Europe/Istanbul | UTC+03:00 | |
| Tekirdag | Europe/Istanbul | UTC+03:00 | |
| Karaman | Europe/Istanbul | UTC+03:00 | |
| Giresun | Europe/Istanbul | UTC+03:00 | |
| Bolu | Europe/Istanbul | UTC+03:00 | |
| Bafra | Europe/Istanbul | UTC+03:00 | |
| Kirsehir | Europe/Istanbul | UTC+03:00 | |
| Samandagi | Europe/Istanbul | UTC+03:00 | |
| Nigde | Europe/Istanbul | UTC+03:00 | |
| Yozgat | Europe/Istanbul | UTC+03:00 | |
| Agri | Europe/Istanbul | UTC+03:00 | |
| Eregli | Europe/Istanbul | UTC+03:00 | |
| Bingol | Europe/Istanbul | UTC+03:00 | |
| Mus | Europe/Istanbul | UTC+03:00 | |
| Amasya | Europe/Istanbul | UTC+03:00 | |
| Nevsehir | Europe/Istanbul | UTC+03:00 | |
| Canakkale | Europe/Istanbul | UTC+03:00 | |
| Kilis | Europe/Istanbul | UTC+03:00 | |
| Soke | Europe/Istanbul | UTC+03:00 | |
| Polatli | Europe/Istanbul | UTC+03:00 | |
| Cankiri | Europe/Istanbul | UTC+03:00 | |
| Kastamonu | Europe/Istanbul | UTC+03:00 | |
| Tatvan | Europe/Istanbul | UTC+03:00 | |
| Luleburgaz | Europe/Istanbul | UTC+03:00 | |
| Burdur | Europe/Istanbul | UTC+03:00 | |
| Mardin | Europe/Istanbul | UTC+03:00 | |
| Kars | Europe/Istanbul | UTC+03:00 | |
| Kirklareli | Europe/Istanbul | UTC+03:00 | |
| Bitlis | Europe/Istanbul | UTC+03:00 | |
| Mugla | Europe/Istanbul | UTC+03:00 | |
| Hakkari | Europe/Istanbul | UTC+03:00 | |
| Bilecik | Europe/Istanbul | UTC+03:00 | |
| Sinop | Europe/Istanbul | UTC+03:00 | |
| Gumushane | Europe/Istanbul | UTC+03:00 | |
| Tunceli | Europe/Istanbul | UTC+03:00 | |
| Artvin | Europe/Istanbul | UTC+03:00 |
