🇹🇭Current time in Thailand
Thailand uses 1 time zone across 79 listed cities.
Asia/Bangkok
--:--GMT+7 · UTC+07:00
Cities in Thailand
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Bangkok | Asia/Bangkok | UTC+07:00 | --:-- |
| Samut Prakan | Asia/Bangkok | UTC+07:00 | --:-- |
| Chiang Mai | Asia/Bangkok | UTC+07:00 | --:-- |
| Nakhon Ratchasima | Asia/Bangkok | UTC+07:00 | --:-- |
| Nonthaburi | Asia/Bangkok | UTC+07:00 | --:-- |
| Hat Yai | Asia/Bangkok | UTC+07:00 | --:-- |
| Udon Thani | Asia/Bangkok | UTC+07:00 | --:-- |
| Chon Buri | Asia/Bangkok | UTC+07:00 | --:-- |
| Khon Kaen | Asia/Bangkok | UTC+07:00 | --:-- |
| Ubon Ratchathani | Asia/Bangkok | UTC+07:00 | --:-- |
| Lampang | Asia/Bangkok | UTC+07:00 | --:-- |
| Nakhon Si Thammarat | Asia/Bangkok | UTC+07:00 | --:-- |
| Pathum Thani | Asia/Bangkok | UTC+07:00 | --:-- |
| Surat Thani | Asia/Bangkok | UTC+07:00 | --:-- |
| Phitsanulok | Asia/Bangkok | UTC+07:00 | --:-- |
| Yala | Asia/Bangkok | UTC+07:00 | --:-- |
| Nakhon Pathom | Asia/Bangkok | UTC+07:00 | --:-- |
| Ayutthaya | Asia/Bangkok | UTC+07:00 | --:-- |
| Nakhon Sawan | Asia/Bangkok | UTC+07:00 | --:-- |
| Phuket | Asia/Bangkok | UTC+07:00 | --:-- |
| Trang | Asia/Bangkok | UTC+07:00 | --:-- |
| Ratchaburi | Asia/Bangkok | UTC+07:00 | --:-- |
| Chiang Rai | Asia/Bangkok | UTC+07:00 | --:-- |
| Pattani | Asia/Bangkok | UTC+07:00 | --:-- |
| Chanthaburi | Asia/Bangkok | UTC+07:00 | --:-- |
| Si Racha | Asia/Bangkok | UTC+07:00 | --:-- |
| Nong Khai | Asia/Bangkok | UTC+07:00 | --:-- |
| Saraburi | Asia/Bangkok | UTC+07:00 | --:-- |
| Chumphon | Asia/Bangkok | UTC+07:00 | --:-- |
| Phetchaburi | Asia/Bangkok | UTC+07:00 | --:-- |
| Sakhon Nakhon | Asia/Bangkok | UTC+07:00 | --:-- |
| Uttaradit | Asia/Bangkok | UTC+07:00 | --:-- |
| Kanchanaburi | Asia/Bangkok | UTC+07:00 | --:-- |
| Samut Sakhon | Asia/Bangkok | UTC+07:00 | --:-- |
| Kamphaeng Phet | Asia/Bangkok | UTC+07:00 | --:-- |
| Narathiwat | Asia/Bangkok | UTC+07:00 | --:-- |
| Prachin Buri | Asia/Bangkok | UTC+07:00 | --:-- |
| Chaiyaphum | Asia/Bangkok | UTC+07:00 | --:-- |
| Kalasin | Asia/Bangkok | UTC+07:00 | --:-- |
| Surin | Asia/Bangkok | UTC+07:00 | --:-- |
| Nan | Asia/Bangkok | UTC+07:00 | --:-- |
| Supham Buri | Asia/Bangkok | UTC+07:00 | --:-- |
| Maha Sarakham | Asia/Bangkok | UTC+07:00 | --:-- |
| Phetchabun | Asia/Bangkok | UTC+07:00 | --:-- |
| Chachoengsao | Asia/Bangkok | UTC+07:00 | --:-- |
| Songkhla | Asia/Bangkok | UTC+07:00 | --:-- |
| Buriram | Asia/Bangkok | UTC+07:00 | --:-- |
| Mae Sot | Asia/Bangkok | UTC+07:00 | --:-- |
| Nakhon Phanom | Asia/Bangkok | UTC+07:00 | --:-- |
| Phatthalung | Asia/Bangkok | UTC+07:00 | --:-- |
| Sisaket | Asia/Bangkok | UTC+07:00 | --:-- |
| Lop Buri | Asia/Bangkok | UTC+07:00 | --:-- |
| Roi Et | Asia/Bangkok | UTC+07:00 | --:-- |
| Rayong | Asia/Bangkok | UTC+07:00 | --:-- |
| Phichit | Asia/Bangkok | UTC+07:00 | --:-- |
| Samut Songkhram | Asia/Bangkok | UTC+07:00 | --:-- |
| Satun | Asia/Bangkok | UTC+07:00 | --:-- |
| Hua Hin | Asia/Bangkok | UTC+07:00 | --:-- |
| Prachuap Khiri Khan | Asia/Bangkok | UTC+07:00 | --:-- |
| Krabi | Asia/Bangkok | UTC+07:00 | --:-- |
| Loei | Asia/Bangkok | UTC+07:00 | --:-- |
| Tak | Asia/Bangkok | UTC+07:00 | --:-- |
| Phrae | Asia/Bangkok | UTC+07:00 | --:-- |
| Thung Song | Asia/Bangkok | UTC+07:00 | --:-- |
| Ranong | Asia/Bangkok | UTC+07:00 | --:-- |
| Yasothon | Asia/Bangkok | UTC+07:00 | --:-- |
| Trat | Asia/Bangkok | UTC+07:00 | --:-- |
| Aranyaprathet | Asia/Bangkok | UTC+07:00 | --:-- |
| Nakhon Nayok | Asia/Bangkok | UTC+07:00 | --:-- |
| Phayao | Asia/Bangkok | UTC+07:00 | --:-- |
| Sing Buri | Asia/Bangkok | UTC+07:00 | --:-- |
| Uthai Thani | Asia/Bangkok | UTC+07:00 | --:-- |
| Bua Yai | Asia/Bangkok | UTC+07:00 | --:-- |
| Chainat | Asia/Bangkok | UTC+07:00 | --:-- |
| Lamphun | Asia/Bangkok | UTC+07:00 | --:-- |
| Ang Thong | Asia/Bangkok | UTC+07:00 | --:-- |
| Sukhothai | Asia/Bangkok | UTC+07:00 | --:-- |
| Phangnga | Asia/Bangkok | UTC+07:00 | --:-- |
| Mae Hong Son | Asia/Bangkok | UTC+07:00 | --:-- |
