🇸🇦Current time in Saudi Arabia
Saudi Arabia uses 1 time zone across 31 listed cities.
Asia/Riyadh
--:--GMT+3 · UTC+03:00
Cities in Saudi Arabia
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Riyadh | Asia/Riyadh | UTC+03:00 | --:-- |
| Jeddah | Asia/Riyadh | UTC+03:00 | --:-- |
| Ad Damman | Asia/Riyadh | UTC+03:00 | --:-- |
| Makkah | Asia/Riyadh | UTC+03:00 | --:-- |
| Medina | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Hillah | Asia/Riyadh | UTC+03:00 | --:-- |
| At Taif | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Hufuf | Asia/Riyadh | UTC+03:00 | --:-- |
| Tabuk | Asia/Riyadh | UTC+03:00 | --:-- |
| Buraydah | Asia/Riyadh | UTC+03:00 | --:-- |
| Hail | Asia/Riyadh | UTC+03:00 | --:-- |
| Najran | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Kharj | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Mubarraz | Asia/Riyadh | UTC+03:00 | --:-- |
| Hafar al Batin | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Jubayl | Asia/Riyadh | UTC+03:00 | --:-- |
| Yanbu al Bahr | Asia/Riyadh | UTC+03:00 | --:-- |
| Al-Qatif | Asia/Riyadh | UTC+03:00 | --:-- |
| Abha | Asia/Riyadh | UTC+03:00 | --:-- |
| Arar | Asia/Riyadh | UTC+03:00 | --:-- |
| Sakakah | Asia/Riyadh | UTC+03:00 | --:-- |
| Jizan | Asia/Riyadh | UTC+03:00 | --:-- |
| Qal at Bishah | Asia/Riyadh | UTC+03:00 | --:-- |
| Rafha | Asia/Riyadh | UTC+03:00 | --:-- |
| Az Zahran | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Wajh | Asia/Riyadh | UTC+03:00 | --:-- |
| Dawmat al Jandal | Asia/Riyadh | UTC+03:00 | --:-- |
| As Sulayyil | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Quwayiyah | Asia/Riyadh | UTC+03:00 | --:-- |
| An Nabk | Asia/Riyadh | UTC+03:00 | --:-- |
| Al Qunfudhah | Asia/Riyadh | UTC+03:00 | --:-- |
