🇵🇬Current time in Papua New Guinea
Papua New Guinea uses 2 time zones across 23 listed cities.
Pacific/Bougainville
--:--GMT+11 · UTC+11:00
Pacific/Port_Moresby
--:--GMT+10 · UTC+10:00
Cities in Papua New Guinea
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Port Moresby | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Lae | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Mt. Hagen | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Madang | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Arawa | Pacific/Bougainville | UTC+11:00 | --:-- |
| Goroka | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Popondetta | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Wewak | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Mendi | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Kimbe | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Kavieng | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Daru | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Alotau | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Vanimo | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Kundiawa | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Rabaul | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Lorengau | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Kerema | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Kieta | Pacific/Bougainville | UTC+11:00 | --:-- |
| Wabag | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Sohano | Pacific/Bougainville | UTC+11:00 | --:-- |
| Hoskins | Pacific/Port_Moresby | UTC+10:00 | --:-- |
| Abau | Pacific/Port_Moresby | UTC+10:00 | --:-- |
