🇮🇳Current time in India
India uses 1 time zone across 212 listed cities.
Asia/Kolkata
--:--GMT+5:30 · UTC+05:30
Cities in India
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Mumbai | Asia/Kolkata | UTC+05:30 | --:-- |
| Delhi | Asia/Kolkata | UTC+05:30 | --:-- |
| Kolkata | Asia/Kolkata | UTC+05:30 | --:-- |
| Bengaluru | Asia/Kolkata | UTC+05:30 | --:-- |
| Chennai | Asia/Kolkata | UTC+05:30 | --:-- |
| Hyderabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Ahmedabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Pune | Asia/Kolkata | UTC+05:30 | --:-- |
| Surat | Asia/Kolkata | UTC+05:30 | --:-- |
| Kanpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Haora | Asia/Kolkata | UTC+05:30 | --:-- |
| Jaipur | Asia/Kolkata | UTC+05:30 | --:-- |
| Lucknow | Asia/Kolkata | UTC+05:30 | --:-- |
| Nagpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Indore | Asia/Kolkata | UTC+05:30 | --:-- |
| Patna | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhopal | Asia/Kolkata | UTC+05:30 | --:-- |
| Ludhiana | Asia/Kolkata | UTC+05:30 | --:-- |
| Vadodara | Asia/Kolkata | UTC+05:30 | --:-- |
| Kalyan | Asia/Kolkata | UTC+05:30 | --:-- |
| Agra | Asia/Kolkata | UTC+05:30 | --:-- |
| Faridabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Nasik | Asia/Kolkata | UTC+05:30 | --:-- |
| Asansol | Asia/Kolkata | UTC+05:30 | --:-- |
| Coimbatore | Asia/Kolkata | UTC+05:30 | --:-- |
| Meerut | Asia/Kolkata | UTC+05:30 | --:-- |
| Vishakhapatnam | Asia/Kolkata | UTC+05:30 | --:-- |
| Ghaziabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Varanasi | Asia/Kolkata | UTC+05:30 | --:-- |
| Rajkot | Asia/Kolkata | UTC+05:30 | --:-- |
| Jabalpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Amritsar | Asia/Kolkata | UTC+05:30 | --:-- |
| Prayagraj | Asia/Kolkata | UTC+05:30 | --:-- |
| Madurai | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhilai | Asia/Kolkata | UTC+05:30 | --:-- |
| Chhatrapati Sambhajinagar | Asia/Kolkata | UTC+05:30 | --:-- |
| Kochi | Asia/Kolkata | UTC+05:30 | --:-- |
| Srinagar | Asia/Kolkata | UTC+05:30 | --:-- |
| Warangal | Asia/Kolkata | UTC+05:30 | --:-- |
| Sholapur | Asia/Kolkata | UTC+05:30 | --:-- |
| Vijayawada | Asia/Kolkata | UTC+05:30 | --:-- |
| Jodhpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Jamshedpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Chandigarh | Asia/Kolkata | UTC+05:30 | --:-- |
| Ranchi | Asia/Kolkata | UTC+05:30 | --:-- |
| Gwalior | Asia/Kolkata | UTC+05:30 | --:-- |
| Mysuru | Asia/Kolkata | UTC+05:30 | --:-- |
| Thiruvananthapuram | Asia/Kolkata | UTC+05:30 | --:-- |
| Tiruchirappalli | Asia/Kolkata | UTC+05:30 | --:-- |
| Hubballi | Asia/Kolkata | UTC+05:30 | --:-- |
| Salem | Asia/Kolkata | UTC+05:30 | --:-- |
| Jullundur | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhubaneshwar | Asia/Kolkata | UTC+05:30 | --:-- |
| Kota | Asia/Kolkata | UTC+05:30 | --:-- |
| Bareilly | Asia/Kolkata | UTC+05:30 | --:-- |
| Aligarh | Asia/Kolkata | UTC+05:30 | --:-- |
| Atal Nagar | Asia/Kolkata | UTC+05:30 | --:-- |
| Moradabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhiwandi | Asia/Kolkata | UTC+05:30 | --:-- |
| Dhanbad | Asia/Kolkata | UTC+05:30 | --:-- |
| Kozhikode | Asia/Kolkata | UTC+05:30 | --:-- |
| Gorakhpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Amravati | Asia/Kolkata | UTC+05:30 | --:-- |
| Kolhapur | Asia/Kolkata | UTC+05:30 | --:-- |
| Dehra Dun | Asia/Kolkata | UTC+05:30 | --:-- |
| Jammu | Asia/Kolkata | UTC+05:30 | --:-- |
| Jhansi | Asia/Kolkata | UTC+05:30 | --:-- |
| Belagavi | Asia/Kolkata | UTC+05:30 | --:-- |
| Sangli | Asia/Kolkata | UTC+05:30 | --:-- |
| Mangaluru | Asia/Kolkata | UTC+05:30 | --:-- |
| Nanded | Asia/Kolkata | UTC+05:30 | --:-- |
| Cuttack | Asia/Kolkata | UTC+05:30 | --:-- |
| Malegaon | Asia/Kolkata | UTC+05:30 | --:-- |
| Raurkela | Asia/Kolkata | UTC+05:30 | --:-- |
| Ajmer | Asia/Kolkata | UTC+05:30 | --:-- |
| Tiruppur | Asia/Kolkata | UTC+05:30 | --:-- |
| Nellore | Asia/Kolkata | UTC+05:30 | --:-- |
| Guntur | Asia/Kolkata | UTC+05:30 | --:-- |
| Siliguri | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhavnagar | Asia/Kolkata | UTC+05:30 | --:-- |
| Guwahati | Asia/Kolkata | UTC+05:30 | --:-- |
| Tirunelveli | Asia/Kolkata | UTC+05:30 | --:-- |
| Shivamogga | Asia/Kolkata | UTC+05:30 | --:-- |
| Bikaner | Asia/Kolkata | UTC+05:30 | --:-- |
| Ujjain | Asia/Kolkata | UTC+05:30 | --:-- |
| Saharanpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhatpara | Asia/Kolkata | UTC+05:30 | --:-- |
| Gulbarga | Asia/Kolkata | UTC+05:30 | --:-- |
| Davangere | Asia/Kolkata | UTC+05:30 | --:-- |
| Akola | Asia/Kolkata | UTC+05:30 | --:-- |
| Chandrapur | Asia/Kolkata | UTC+05:30 | --:-- |
| Udaipur | Asia/Kolkata | UTC+05:30 | --:-- |
| Bilaspur | Asia/Kolkata | UTC+05:30 | --:-- |
| Tuticorin | Asia/Kolkata | UTC+05:30 | --:-- |
| Gaya | Asia/Kolkata | UTC+05:30 | --:-- |
| Hisar | Asia/Kolkata | UTC+05:30 | --:-- |
| Dhule | Asia/Kolkata | UTC+05:30 | --:-- |
| Kollam | Asia/Kolkata | UTC+05:30 | --:-- |
| Ballari | Asia/Kolkata | UTC+05:30 | --:-- |
| Ahmednagar | Asia/Kolkata | UTC+05:30 | --:-- |
| Shillong | Asia/Kolkata | UTC+05:30 | --:-- |
| Latur | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhagalpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Bhilwara | Asia/Kolkata | UTC+05:30 | --:-- |
| Tumakuru | Asia/Kolkata | UTC+05:30 | --:-- |
| Kurnool | Asia/Kolkata | UTC+05:30 | --:-- |
| Muzaffarnagar | Asia/Kolkata | UTC+05:30 | --:-- |
| Nizamabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Rajapalaiyam | Asia/Kolkata | UTC+05:30 | --:-- |
| Parbhani | Asia/Kolkata | UTC+05:30 | --:-- |
| Muzaffarpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Mathura | Asia/Kolkata | UTC+05:30 | --:-- |
| Patiala | Asia/Kolkata | UTC+05:30 | --:-- |
| Brahmapur | Asia/Kolkata | UTC+05:30 | --:-- |
| Shahjahanpur | Asia/Kolkata | UTC+05:30 | --:-- |
| Sikar | Asia/Kolkata | UTC+05:30 | --:-- |
| New Delhi | Asia/Kolkata | UTC+05:30 | --:-- |
| Rohtak | Asia/Kolkata | UTC+05:30 | --:-- |
| Firozabad | Asia/Kolkata | UTC+05:30 | --:-- |
| Rajamahendravaram | Asia/Kolkata | UTC+05:30 | --:-- |
