🇪🇹Current time in Ethiopia
Ethiopia uses 1 time zone across 34 listed cities.
Africa/Addis_Ababa
GMT+3 · UTC+03:00
Cities in Ethiopia
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Addis Ababa | Africa/Addis_Ababa | UTC+03:00 | |
| Nazret | Africa/Addis_Ababa | UTC+03:00 | |
| Dire Dawa | Africa/Addis_Ababa | UTC+03:00 | |
| Bahir Dar | Africa/Addis_Ababa | UTC+03:00 | |
| Harar | Africa/Addis_Ababa | UTC+03:00 | |
| Dese | Africa/Addis_Ababa | UTC+03:00 | |
| Gonder | Africa/Addis_Ababa | UTC+03:00 | |
| Awasa | Africa/Addis_Ababa | UTC+03:00 | |
| Jima | Africa/Addis_Ababa | UTC+03:00 | |
| Adigrat | Africa/Addis_Ababa | UTC+03:00 | |
| Shashemene | Africa/Addis_Ababa | UTC+03:00 | |
| Mekele | Africa/Addis_Ababa | UTC+03:00 | |
| Hosaina | Africa/Addis_Ababa | UTC+03:00 | |
| Asela | Africa/Addis_Ababa | UTC+03:00 | |
| Giyon | Africa/Addis_Ababa | UTC+03:00 | |
| Nekemte | Africa/Addis_Ababa | UTC+03:00 | |
| Gode | Africa/Addis_Ababa | UTC+03:00 | |
| Sodo | Africa/Addis_Ababa | UTC+03:00 | |
| Debre Markos | Africa/Addis_Ababa | UTC+03:00 | |
| Debre Birhan | Africa/Addis_Ababa | UTC+03:00 | |
| Arba Minch | Africa/Addis_Ababa | UTC+03:00 | |
| Jijiga | Africa/Addis_Ababa | UTC+03:00 | |
| Dila | Africa/Addis_Ababa | UTC+03:00 | |
| Aksum | Africa/Addis_Ababa | UTC+03:00 | |
| Hagere Hiywet | Africa/Addis_Ababa | UTC+03:00 | |
| Yirga Alem | Africa/Addis_Ababa | UTC+03:00 | |
| Goba | Africa/Addis_Ababa | UTC+03:00 | |
| Dembi Dolo | Africa/Addis_Ababa | UTC+03:00 | |
| Asosa | Africa/Addis_Ababa | UTC+03:00 | |
| Gimbi | Africa/Addis_Ababa | UTC+03:00 | |
| Bati | Africa/Addis_Ababa | UTC+03:00 | |
| Dolo Bay | Africa/Addis_Ababa | UTC+03:00 | |
| Nagele | Africa/Addis_Ababa | UTC+03:00 | |
| Gore | Africa/Addis_Ababa | UTC+03:00 |
