🇨🇦Current time in Canada
Canada uses 29 time zones across 254 listed cities.
America/Atikokan
--:--EST · UTC-05:00
America/Blanc-Sablon
--:--AST · UTC-04:00
America/Cambridge_Bay
--:--MDT · UTC-06:00
America/Coral_Harbour
--:--EST · UTC-05:00
America/Creston
--:--MST · UTC-07:00
America/Dawson
--:--GMT-7 · UTC-07:00
America/Dawson_Creek
--:--MST · UTC-07:00
America/Detroit
--:--EDT · UTC-04:00
America/Edmonton
--:--MDT · UTC-06:00
America/Fort_Nelson
--:--MST · UTC-07:00
America/Glace_Bay
--:--ADT · UTC-03:00
America/Goose_Bay
--:--ADT · UTC-03:00
America/Halifax
--:--ADT · UTC-03:00
America/Inuvik
--:--MDT · UTC-06:00
America/Iqaluit
--:--EDT · UTC-04:00
America/Moncton
--:--ADT · UTC-03:00
America/Montreal
--:--EDT · UTC-04:00
America/Nipigon
--:--EDT · UTC-04:00
America/Pangnirtung
--:--EDT · UTC-04:00
America/Rankin_Inlet
--:--CDT · UTC-05:00
America/Regina
--:--CST · UTC-06:00
America/Resolute
--:--CDT · UTC-05:00
America/St_Johns
--:--GMT-2:30 · UTC-02:30
America/Thunder_Bay
--:--EDT · UTC-04:00
America/Toronto
--:--EDT · UTC-04:00
America/Vancouver
--:--PDT · UTC-07:00
America/Whitehorse
--:--GMT-7 · UTC-07:00
America/Winnipeg
--:--CDT · UTC-05:00
America/Yellowknife
--:--MDT · UTC-06:00
Cities in Canada
| City | Time zone | Offset | Local time |
|---|---|---|---|
| Toronto | America/Toronto | UTC-04:00 | --:-- |
| Montréal | America/Montreal | UTC-04:00 | --:-- |
| Vancouver | America/Vancouver | UTC-07:00 | --:-- |
| Calgary | America/Edmonton | UTC-06:00 | --:-- |
| Ottawa | America/Toronto | UTC-04:00 | --:-- |
| Edmonton | America/Edmonton | UTC-06:00 | --:-- |
| Hamilton | America/Toronto | UTC-04:00 | --:-- |
| Winnipeg | America/Winnipeg | UTC-05:00 | --:-- |
| Québec | America/Montreal | UTC-04:00 | --:-- |
| Kitchener | America/Toronto | UTC-04:00 | --:-- |
| Oshawa | America/Toronto | UTC-04:00 | --:-- |
| London | America/Toronto | UTC-04:00 | --:-- |
| Halifax | America/Halifax | UTC-03:00 | --:-- |
| Victoria | America/Vancouver | UTC-07:00 | --:-- |
| Windsor | America/Detroit | UTC-04:00 | --:-- |
| Saskatoon | America/Regina | UTC-06:00 | --:-- |
| Regina | America/Regina | UTC-06:00 | --:-- |
| Abbotsford | America/Vancouver | UTC-07:00 | --:-- |
| Barrie | America/Toronto | UTC-04:00 | --:-- |
| Sherbrooke | America/Montreal | UTC-04:00 | --:-- |
| Sudbury | America/Toronto | UTC-04:00 | --:-- |
| Trois-Rivières | America/Montreal | UTC-04:00 | --:-- |
| St. John’s | America/St_Johns | UTC-02:30 | --:-- |
| Sarnia | America/Toronto | UTC-04:00 | --:-- |
| Kelowna | America/Vancouver | UTC-07:00 | --:-- |
| Kingston | America/Toronto | UTC-04:00 | --:-- |
| Thunder Bay | America/Thunder_Bay | UTC-04:00 | --:-- |
| Moncton | America/Moncton | UTC-03:00 | --:-- |
| Nanaimo | America/Vancouver | UTC-07:00 | --:-- |
| Peterborough | America/Toronto | UTC-04:00 | --:-- |
| Red Deer | America/Edmonton | UTC-06:00 | --:-- |
| Saint John | America/Moncton | UTC-03:00 | --:-- |
| Kamloops | America/Vancouver | UTC-07:00 | --:-- |
| St.-Jerome | America/Montreal | UTC-04:00 | --:-- |
| Lethbridge | America/Edmonton | UTC-06:00 | --:-- |
| Prince George | America/Vancouver | UTC-07:00 | --:-- |
| Medicine Hat | America/Edmonton | UTC-06:00 | --:-- |
| Drummondville | America/Montreal | UTC-04:00 | --:-- |
| Chicoutimi | America/Montreal | UTC-04:00 | --:-- |
| Chilliwack | America/Vancouver | UTC-07:00 | --:-- |
| Cornwall | America/Toronto | UTC-04:00 | --:-- |
| North Bay | America/Toronto | UTC-04:00 | --:-- |
| Fredericton | America/Moncton | UTC-03:00 | --:-- |
| Belleville | America/Toronto | UTC-04:00 | --:-- |
| Shawinigan | America/Montreal | UTC-04:00 | --:-- |
| Grand Prairie | America/Edmonton | UTC-06:00 | --:-- |
| Joliette | America/Montreal | UTC-04:00 | --:-- |
| Victoriaville | America/Montreal | UTC-04:00 | --:-- |
| Sydney | America/Glace_Bay | UTC-03:00 | --:-- |
| Charlottetown | America/Halifax | UTC-03:00 | --:-- |
| Rimouski | America/Montreal | UTC-04:00 | --:-- |
| Penticton | America/Vancouver | UTC-07:00 | --:-- |
| Timmins | America/Toronto | UTC-04:00 | --:-- |
| Orillia | America/Toronto | UTC-04:00 | --:-- |
| Moose Jaw | America/Regina | UTC-06:00 | --:-- |
| Orangeville | America/Toronto | UTC-04:00 | --:-- |
| Campbell River | America/Vancouver | UTC-07:00 | --:-- |
| Prince Albert | America/Regina | UTC-06:00 | --:-- |
| Courtenay | America/Vancouver | UTC-07:00 | --:-- |
| Brandon | America/Winnipeg | UTC-05:00 | --:-- |
| Saint-Georges | America/Montreal | UTC-04:00 | --:-- |
| Sept-Îles | America/Montreal | UTC-04:00 | --:-- |
| Brockville | America/Toronto | UTC-04:00 | --:-- |
| Rouyn-Noranda | America/Montreal | UTC-04:00 | --:-- |
| Whitehorse | America/Whitehorse | UTC-07:00 | --:-- |
| Owen Sound | America/Toronto | UTC-04:00 | --:-- |
| Fort McMurray | America/Edmonton | UTC-06:00 | --:-- |
| Val d'Or | America/Montreal | UTC-04:00 | --:-- |
| New Glasgow | America/Halifax | UTC-03:00 | --:-- |
| Corner Brook | America/St_Johns | UTC-02:30 | --:-- |
| Yellowknife | America/Yellowknife | UTC-06:00 | --:-- |
| Cranbrook | America/Edmonton | UTC-06:00 | --:-- |
| Edmundston | America/Moncton | UTC-03:00 | --:-- |
| Riviere-du-Loup | America/Montreal | UTC-04:00 | --:-- |
| Camrose | America/Edmonton | UTC-06:00 | --:-- |
| North Battleford | America/Regina | UTC-06:00 | --:-- |
| Pembroke | America/Montreal | UTC-04:00 | --:-- |
| Swift Current | America/Regina | UTC-06:00 | --:-- |
| Terrace | America/Vancouver | UTC-07:00 | --:-- |
| Prince Rupert | America/Vancouver | UTC-07:00 | --:-- |
| Yorkton | America/Regina | UTC-06:00 | --:-- |
| Quesnel | America/Vancouver | UTC-07:00 | --:-- |
| Brooks | America/Edmonton | UTC-06:00 | --:-- |
| Dolbeau | America/Montreal | UTC-04:00 | --:-- |
| Thompson | America/Winnipeg | UTC-05:00 | --:-- |
| Williams Lake | America/Vancouver | UTC-07:00 | --:-- |
| Mont-Laurier | America/Montreal | UTC-04:00 | --:-- |
| Wetaskiwin | America/Edmonton | UTC-06:00 | --:-- |
| Kenora | America/Winnipeg | UTC-05:00 | --:-- |
| Nelson | America/Vancouver | UTC-07:00 | --:-- |
| Dawson Creek | America/Dawson_Creek | UTC-07:00 | --:-- |
| Amos | America/Montreal | UTC-04:00 | --:-- |
| Hinton | America/Edmonton | UTC-06:00 | --:-- |
| Selkirk | America/Winnipeg | UTC-05:00 | --:-- |
| Steinbach | America/Winnipeg | UTC-05:00 | --:-- |
| Weyburn | America/Regina | UTC-06:00 | --:-- |
| Labrador City | America/Goose_Bay | UTC-03:00 | --:-- |
| Baie-Comeau | America/Montreal | UTC-04:00 | --:-- |
| Dauphin | America/Winnipeg | UTC-05:00 | --:-- |
| Kapuskasing | America/Toronto | UTC-04:00 | --:-- |
| Amherst | America/Halifax | UTC-03:00 | --:-- |
| Powell River | America/Vancouver | UTC-07:00 | --:-- |
| Dryden | America/Winnipeg | UTC-05:00 | --:-- |
| Revelstoke | America/Vancouver | UTC-07:00 | --:-- |
| Yarmouth | America/Halifax | UTC-03:00 | --:-- |
| Banff | America/Edmonton | UTC-06:00 | --:-- |
| Parry Sound | America/Toronto | UTC-04:00 | --:-- |
| Stephenville | America/St_Johns | UTC-02:30 | --:-- |
| La Sarre | America/Montreal | UTC-04:00 | --:-- |
| Fort Nelson | America/Fort_Nelson | UTC-07:00 | --:-- |
| Flin Flon | America/Winnipeg | UTC-05:00 | --:-- |
| Iqaluit | America/Iqaluit | UTC-04:00 | --:-- |
| Antigonish | America/Halifax | UTC-03:00 | --:-- |
| Smithers | America/Vancouver | UTC-07:00 | --:-- |
| Vegreville | America/Edmonton | UTC-06:00 | --:-- |
| Norway House | America/Winnipeg | UTC-05:00 | --:-- |
| Stettler | America/Edmonton | UTC-06:00 | --:-- |
| Bathurst | America/Moncton | UTC-03:00 | --:-- |
| New Liskeard | America/Toronto | UTC-04:00 | --:-- |
| Meadow Lake | America/Regina | UTC-06:00 | --:-- |
